Exterior
| Glass | Mineral Glass |
| Other | Neobrite |


Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
This Outlet store product may not have original packaging or may be missing a manual. The product itself is in new condition.
From G-SHOCK, the watches that are ever evolving in pursuit of toughness, this mid-size model is a size smaller than the standard model.
A popular digital-analog combination model equipped with a pedometer for a sporty design. The entire watch is in subdued black, with pink gold accents on the indices and hour and minute hands.
| World time | Dual time (home time swapping) |
| Stopwatch | 1/100-second stopwatch Measuring capacity: 00'00"00~59'59"99 (for the first 60 minutes) 1:00'00~23:59'59 (after 60 minutes) Measuring unit: 1/100 second (for the first 60 minutes) 1 second (after 60 minutes) Memory capacity: Up to 30 records (used by lap number and lap time) |
| Timer | Countdown timer Measuring unit: 1 second Countdown range: 100 minutes Countdown start time setting range: 1 second to 100 minutes (1-second increments, 1-minute increments) |
| Alarm/hourly time signal | 5 daily alarms,Hourly time signal |
| Light | Double LED light LED light for the face (Super illuminator, selectable illumination duration (1.5 seconds or 3 seconds), afterglow) LED backlight for the digital display (Super illuminator, selectable illumination duration (1.5 seconds or 3 seconds), afterglow) |
| Light color | LED:White |
| Calendar | Full auto-calendar (to year 2099) |
| Mute feature | Button operation tone on/off |
| Energy saving feature | Power Saving: Auto sensor sleep state entry after fixed period of non-activity) |
| Accuracy | Accuracy: ±15 seconds per month |
| Other features | 12/24-hour format,Hand shift feature (Hands move out of the way to provide an unobstructed view of digital display contents.),Regular timekeeping: Analog: 3 hands (hour, minute (hand moves every 10 seconds), second) Digital: Hour, minute, second, pm, month, date, day |
| Case size (L× W× H) | 49 × 45.9 × 15.5 mm |
| Weight | 53 g |
| Case and bezel material | Resin |
| Band | Resin Band |
| Construction | Shock Resistant |
| Water resistance | 200-meter water resistance |
| Power supply and battery life | Approx. battery life: 2 years on CR2016 |
| Sensor feature | Step count using a 3-axis acceleration sensor: 0 to 999,999 step count display range Step Count History Display: Daily data (8 days), weekly data (4 weeks), number of days step count goal was reached Step Goal Progress Display (GOAL mark |
| step count goal setting range | 1,000 to 50,000, 1,000-step increments) Step Reminder: audible alert lets you know when you have not walked enough within a specific period (Can be enabled or disabled.) Step Count Graph: Hourly step count for the past 5 hours on a 6-level graph Step indicator |
Thanks for subscribing!
This email has been registered!